| TANK 300 | Luxury 2WD Diesel9-Speed Automatic | Super Lux 4WD Diesel9-Speed Automatic | Ultra Lux 4WD Diesel9-Speed Automatic |
|---|---|---|---|
| Price | R649 900 | R699 900 | R739 900 |
| Engine Type | 2.4L Turbo | 2.4L Turbo | 2.4L Turbo |
| Transmission | 9-Speed Automatic | 9-Speed Automatic | 9-Speed Automatic |
| Maximum Power (kW) | 135 kW | 135 kW | 135 kW |
| Maximum Torque (Nm) | 480 Nm | 480 Nm | 480 Nm |
| Fuel Consumption | 7.7 L/100 km | 7.7 L/100 km | 7.7 L/100 km |
| Wheel Size | 265/65 R17 | 265/65 R17 | 265/60 R18 |
| Front suspension type | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension |
| Rear suspension type | Multi-Link Suspension | Multi-Link Suspension | Multi-Link Suspension |
| Full Size Aluminium Spare Tyre | ● | ● | ● |
| Front and Rear Tow Hooks | 1 | 1 | 1 |
| Manual Back Door | ● | ● | ● |
| Normal Anti-Corrosion | ● | ● | ● |
| Roof Rail | ● | ● | ● |
| Sunroof | ● | ● | ● |
| Rear Towbar Power Outlet 12 V | ● | ● | ● |
| Soundproof Windshield | - | ● | ● |
| Front and Rear Electric Windows | ● | ● | ● |
| Driver and Passenger Sunvisor with Lighting and Mirror | ● | ● | ● |
| 12.3" Multi-Media Display | ● | ● | ● |
| Radio | ● | ● | ● |
| Apple CarPlay® & Android Auto™ | ● | ● | ● |
| Bluetooth® Phone Connectivity | ● | ● | ● |
| Wireless Charger | - | - | ● |
| Speakers | 9 | 9 | 9 |
| Voice Command | ● | ● | ● |
| Black Interior | ● | ● | ● |
| Heated Steering Wheel | - | - | ● |
| Multi-Functional Steering Wheel | - | ● | ● |
| Paddle Shift | ● | ● | ● |
| 12V Power Supply in the Trunk | ● | ● | ● |
| Fixed Rope Hook | ● | ● | ● |
| Sunglass Holder | ● | ● | ● |
| 540° Panoramic View | ● | ● | ● |
| Airbags | 7 | 7 | 7 |
| Front Parking Sensors (4) | ● | ● | ● |
| Rear Parking Sensors (4) | ● | ● | ● |
| Rear Collision Warning | - | - | ● |
| Electronic Stability System (ESC) | ● | ● | ● |
| TCS (Traction Control System) | ● | ● | ● |
| Anti-Roll System (RMI) | ● | ● | ● |
| Secondary Collision Mitigation (SCM) | ● | ● | ● |
| Smart Speed Assist System (SAS) | ● | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● | ● |
| Lane Keeping Assistant (LKA) | ● | ● | ● |
| Hill Descent (HDC) | ● | ● | ● |
| Hill-Assist Control (HAC) | ● | ● | ● |
| Adaptive Cruise Control (ACC) | ● | ● | ● |
| Traffic Sign Reader (TSR) | ● | ● | ● |
| Front Collision Warning (FCW) | ● | ● | ● |
Essential cookies keep this site working. With your permission, we also use optional analytics and advertising cookies. You can change your choice at any time in Cookie settings.
Cookie Policy