| TANK 500 | TANK 500 3.0TD 9AT 4x2 SUPER LUXURY | TANK 500 3.0TD 9AT 4x4 ULTRA LUXURY | TANK 500 3.0TD 9AT 4x4 OVERLAND |
|---|---|---|---|
| Price | R849 900 | R929 900 | R999 900 |
| Engine Type | 3.0T Diesel | 3.0T Diesel | 3.0T Diesel |
| Transmission | 9AT | 9AT | 9AT |
| Power (kW) | 170 kW | 170 kW | 170 kW |
| Torque (Nm) | 620 Nm | 620 Nm | 620 Nm |
| Towing Capacity (kg) | 3 500 kg | 3 500 kg | 3 500 kg |
| 265/60 R18 Tyres | ● | ● | ● |
| Double-Wishbone Independent Front Suspension | ● | ● | ● |
| Multi-Link Rigid-Axle Rear Suspension | ● | ● | ● |
| Power-Deployable Side Steps | - | ● | ● |
| Rear Window Wiper | ● | ● | ● |
| Panoramic Sunroof | - | ● | ● |
| Acoustic Windscreen And Rear Door Windows | ● | ● | ● |
| Follow-Me-Home Headlamp Function | ● | ● | ● |
| 14.6-Inch Colour Multi-Touch Display | ● | ● | ● |
| 12-Speaker Audio System | ● | ● | ● |
| Apple CarPlay© And Android Auto™ | ● | ● | ● |
| Nappa Leather Seats | - | ● | ● |
| 8-Way Electrically Adjustable Drivers Seat With Memory And Welcome Function | - | ● | ● |
| Triple-Zone Automatic Climate Control | - | ● | ● |
| Front Overhead Console With Soft Ambient Light And Sunglasses Holder | ● | ● | ● |
| Wireless Phone Charging (50W) | ● | ● | ● |
| USB-A And USB-C Ports – Front | ● | ● | ● |
| USB-A And USB-C Ports – Second Row | ● | ● | ● |
| Microfibre-Trimmed Steering Wheel | ● | ● | ● |
| Auto-Dimming Interior Rear-View Mirror | ● | ● | ● |
| One-Touch Power Sunshade | - | ● | ● |
| Heated, Ventilated And Massaging Front Seats | — | ● | ● |
| Front Overhead Console With Soft Ambient Light | — | — | ● |
| 360° Panoramic View | ● | ● | ● |
| Head-Up Display (HUD) | - | ● | ● |
| Dual Front Airbags, Front Side Airbags, Side Curtain Airbags And Front Centre Airbag | ● | ● | ● |
| Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Pedestrian And Cyclist Detection | ● | ● | ● |
| Rear Collision Warning (RCW) | ● | ● | ● |
| ABS, EBD, Traction Control, Roll Movement Intervention, ESC And Integrated Brake Control | ● | ● | ● |
| Brake Assist System (BAS) | ● | ● | ● |
| Lane Departure Warning (LDW), Lane Keep Assist (LKA), Lane Centering Assist, Emergency Lane Keeping (ELK) And Smart Dodge | ● | ● | ● |
| Hill-Start Assist Control (HAC) And Hill Descent Control (HDC) | ● | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● | ● |
| Adaptive Cruise Control (ACC), Intelligent Cruise Assist (ICA), Traffic Jam Assist (TJA) And Intelligent Cornering Assist | ● | ● | ● |
| Rear Collision Warning | — | — | ● |
| Brake Assistant System (BAS) | — | — | ● |
Essential cookies keep this site working. With your permission, we also use optional analytics and advertising cookies. You can change your choice at any time in Cookie settings.
Cookie Policy