| P500 | P500 D-CAB 3.0TD 9AT 4X2 SUPER LUXURY | P500 D-CAB 3.0TD 9AT 4X4 ULTRA LUXURY |
|---|---|---|
| Price | R724 900 | R799 900 |
| Engine Type | 3.0T Diesel | 3.0T Diesel |
| Transmission | 9AT | 9AT |
| Maximum Power (kW) | 170 kW | 170 kW |
| Maximum Torque (Nm) | 620 Nm | 620 Nm |
| Towing Capacity | 3500 KG | 3500 KG |
| Wheel Size | 265 / 60 R18 | 265 / 60 R18 |
| Front suspension type | Double Wishbone Suspension | Double Wishbone Suspension |
| Rear suspension type | Leaf Spring Rigid Axle Suspension | Leaf Spring Rigid Axle Suspension |
| Full-Size Steel Spare Wheel | ● | ● |
| Panoramic Sunroof | - | ● |
| Acoustic Glass (Windscreen & Rear Door Windows) | ● | ● |
| Green-Tinted Glass | ● | ● |
| Rain-Sensing Frameless Wipers | ● | ● |
| Spray-In Load-Bin Liner | ● | ● |
| Heated, Auto-Folding Exterior Mirrors With Memory | - | ● |
| LED Headlamps | ● | ● |
| Automatic High Beam Assist | ● | ● |
| Front Fog Lamps With Cornering Light | - | ● |
| Towbar With Trailer Wiring & Rear Recovery Point | ● | ● |
| Colour Multi-Touchscreen | 14.6" | 14.6" |
| Speakers | 6 | 10 |
| Wireless Carplay® & Android Auto™ | ● | ● |
| Bluetooth® Phone Connectivity | ● | ● |
| Speed-Sensing Speaker Volume Adjustment | ● | ● |
| Voice Control | ● | ● |
| 4-Way Manual Adjustable Steering Wheel | ● | ● |
| Microfibre-Trimmed Multi-Function Steering Wheel | ● | ● |
| Steering-Wheel Paddle Shifters | ● | ● |
| Head-Up Display | - | ● |
| 12.3 Digital Instrument Cluster | ● | ● |
| Suede-Effect Roof, Pillar & Sun Visor Trim | - | ● |
| Dual-Zone Automatic Climate Control | ● | ● |
| Seat Material | Synthetic Leather | Leather |
| Electric Drivers Seat | 6-Way | 8-Way With Memory |
| Heated Front Seats | - | ● |
| Front Seat Ventilation & 8-Point Massage | - | ● |
| 220V Power Outlet | - | ● |
| Dual Front Airbags, Front Side Airbags, Side Curtain Airbags And Front Centre Airbag | ● | ● |
| ABS+EBD+TCS+RMI+ESC+IBC | ● | ● |
| Brake Assist System (BAS) | ● | ● |
| Electronic Parking Brake (EPB) | ● | ● |
| Hill-Start Assist Control (HAC) And Hill Descent Control (HDC) | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● |
| Brake Override System | ● | ● |
| Emergency Stop Signal (ESS) | ● | ● |
| Two Smart Keys | ● | ● |
| Engine Immobiliser | ● | ● |
| Speed-Sensitive Automatic Door Locking | ● | ● |
| 0.5 kg Fire Extinguisher | ● | ● |
| Warning Triangle | ● | ● |
Essential cookies keep this site working. With your permission, we also use optional analytics and advertising cookies. You can change your choice at any time in Cookie settings.
Cookie Policy