| H6 GT PHEV | Ultra LuxuryDHT |
|---|---|
| Price | R799 900 |
| Engine Type | 1.5T |
| Transmission | DHT |
| Drivetrain | 4WD |
| Combined Maximum Power (kW) | 321 |
| Combined Maximum Torque (Nm) | 762 |
| Fuel Type | Petrol Hybrid |
| Wheel size front | 235/55 R19 |
| Wheel size rear | 235/55 R19 |
| Front suspension type | MacPherson Suspension |
| Rear suspension type | Multi-Link Suspension |
| Auto Lift Tailgate | ● |
| Hands-Free Tailgate | ● |
| Panoramic Sunroof | ● |
| Gloss Black Roof Rails | ● |
| Gloss Black Exterior Mirrors | ● |
| Front Bumper & Rear Tailgate: Gloss Black with Carbon Fibre Visual Accents | ● |
| Aerodynamic Kit: Dual Rear Spoilers, Aero Side Skirts & Sporty Rear Diffuser | ● |
| Automatic Headlights + Follow Me Home | ● |
| 12.3" Colour Multi-Touch Screen | ● |
| Carplay® & Android Auto™ | ● |
| Front & Rear Dual USB Ports | ● |
| Bluetooth Connectivity | ● |
| Number of Speakers | 8 |
| Speed Sensitive Volume Control | ● |
| Driver Seat 6-Way Electric Adjust | ● |
| Passenger Seat 4-Way Electric Adjust | ● |
| Synthetic Leather Steering Wheel | ● |
| Head-Up Display | ● |
| Rear Luggage 12V Power Outlet | ● |
| Dashcam Power Outlet | ● |
| Keyless Entry & Push Button Start | ● |
| Electronic Anti-Glare Inside Mirror | ● |
| 360 Degree Camera with Panoramic View | ● |
| Airbags: Dual, Side & Curtain & Central Airbag | 7 |
| Rear Parking Sensors | ● |
| Electronic Stability System (ESC) | ● |
| TCS (Traction Control System) | ● |
| Anti-Roll System (RMI) | ● |
| Secondary Collision Mitigation (SCM) | ● |
| Cornering Brake Control (CBC) | ● |
| Brake Assist (BA) | ● |
| Tyre Pressure Monitoring System (TPMS) | ● |
| Hill Descent (HDC) | ● |
| Hill-Start Assist (HSA) | ● |
| Adaptive Cruise Control (ACC) | ● |
| Traffic Sign Recognition (TSR) | ● |
| Lane Departure Warning (LDW) | ● |
Essential cookies keep this site working. With your permission, we also use optional analytics and advertising cookies. You can change your choice at any time in Cookie settings.
Cookie Policy