| Jolion Pro LTD | Super Luxury7DCT |
|---|---|
| Price | R431 450 |
| Engine Type | 1.5 Turbo |
| Transmission | 7DCT |
| Maximum Power (kW) | 105 |
| Maximum Torque (Nm) | 210 |
| Wheel size front | 225/55 R18 |
| Wheel size rear | 225/55 R18 |
| Front suspension type | MacPherson Suspension |
| Rear suspension type | Torsion Beam Composite Suspension |
| Door Handles | Black |
| Panoramic Sunroof | ● |
| Roof Rails | ● |
| Heated Rear View Mirror | ● |
| Anti-Glare Inside Rear View Mirror | Electronic |
| Heated Defroster (Rear Windscreen) | ● |
| Silver Sporty Front Grille | ● |
| 12.3 Inch Touchscreen | ● |
| Wireless Carplay® & Android Auto™ | ● |
| Front & Rear Dual USB Ports (Type A+C) | ● |
| Bluetooth Connectivity | ● |
| Number of Speakers | 6 |
| Black Interior | ● |
| Steering Wheel | Eco-Leather |
| Passenger Seat 4-Way Adjust | Electronic |
| Paddle Shift | ● |
| Front 12V Power | ● |
| Wireless Charger | - |
| Dual SRS Airbags | ● |
| Front Side Airbags | ● |
| Side Curtain Airbags | ● |
| Front Parking Sensors (4) | ● |
| 360 Panoramic View | - |
| Electronic Stability System (ESC) | ● |
| TCS (Traction Control System) | ● |
| Anti-Roll System (RMI) | ● |
| Brake Assist (BA) | ● |
| Tyre Pressure Monitoring System (TPMS) | ● |
| Hill Descent (HDC) | ● |
| Uphill Assist (HHC) | ● |
| Adaptive Cruise Control (ACC) | ● |
| Traffic Sign Recognition (TSR) | ● |
| Blind Spot Detection | - |
Essential cookies keep this site working. With your permission, we also use optional analytics and advertising cookies. You can change your choice at any time in Cookie settings.
Cookie Policy